Maps
Dellua

Occupation: Identifier
Gender: Female
Age: 22

She was a gambler, who almost lost her own life for a gamble. From that point on she stopped gambling and started selling armor for the warriors going for to a battle
Location
Armors Sold
Rings/Necklaces Sold
Quests Given
Quest ID Quest Title Level Given By Experience Woonz Lore
8 Materra, a depository No Condition Dellua 15 100 60
63 Escape to Selvarb No Condition Dellua 60000 20000 498
64 Challenging my weaknesses¡¦ No Condition Dellua 17000 5000 600
65 An unexpected reunion No Condition Dellua 34000 25000 600
316 Cheated by delluas 50-70 Dellua 90000 60000 450
317 I'm sure that I¡¯ve been cheated. No Condition Dellua 60000 30000 450
348 Half-human, half-beast type No Condition Dellua 71478 50000 600
368 Oh, it wasn't the last one. No Condition Dellua 200000 100000 750
411 Necklace of Ewealla 90-120 Dellua 80000 60000 600
414 Even the Protrusions of Yahgon¡¦ 90-120 Dellua 120000 90000 600
418 Processing poison No Condition Dellua 75000 45000 480
444 Heart of Niflgarr monsters 120-155 Dellua 240000 120000 780
445 Fire Heart No Condition Dellua 80000 30000 600
709 A gambler? A tempter! 70-105 Dellua 23850 12000 500
© A3 Guide