
Items
Piari Gloves
Sword Holy Knight Gloves
Grade 2
Buy Price: 30,960
Item Properties
| Level | Strength | Dexterity | Defense | Additional Defense | Skill Duration | Basic Attack | Magic Attack | 
|---|---|---|---|---|---|---|---|
| 1 | 54 | 44 | 6 | 0 | 30 | 10 | 10 | 
| 2 | 60 | 50 | 7 | 0 | 30 | 10 | 10 | 
| 3 | 66 | 56 | 8 | 0 | 30 | 10 | 10 | 
| 4 | 72 | 62 | 9 | 0 | 30 | 10 | 10 | 
| 5 | 78 | 68 | 10 | 1 | 30 | 10 | 10 | 
| 6 | 78 | 68 | 12 | 1 | 30 | 10 | 10 | 
| 7 | 78 | 68 | 13 | 1 | 30 | 10 | 10 | 
| 8 | 78 | 68 | 14 | 1 | 30 | 10 | 10 | 
| 9 | 78 | 68 | 18 | 1 | 30 | 10 | 10 | 
| 10 | 78 | 68 | 22 | 2 | 30 | 10 | 10 | 
Crafting Piari Gloves
Combinations for Piari Gloves
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 80%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 90%
Reloading
Dropped By
					

