Warrior Sword
Grade 7
Buy Price: 29,940,000
It was the favorite sword of warriors in the golden age. But with the advent of the age of iron, the main ingredient of the blade of the sword, glaecavorr, was transmuted, making it impossible to manufacture the sword. Most of the existing Glaedees swords lost their usefulness. Some treasure hunters found some Glaedees swords that were not transmuted, which turned out to be more powerful than all existing Glaedees swords combined. It's just a sword, all right, but it is highly lauded as a soul dwells in it.

| Level | Strength | Dexterity | Attack | Additional Attack | Ice Attack | Fire Attack | Lightning Attack |
|---|---|---|---|---|---|---|---|
| 1 | 297 | 283 | 183-222 | 18 | 18 | 13 | 13 |
| 2 | 297 | 283 | 190-230 | 19 | 18 | 13 | 13 |
| 3 | 297 | 283 | 197-238 | 19 | 18 | 14 | 14 |
| 4 | 297 | 283 | 203-245 | 20 | 18 | 14 | 14 |
| 5 | 297 | 283 | 210-253 | 21 | 18 | 14 | 14 |
| 6 | 297 | 283 | 224-269 | 22 | 23 | 15 | 15 |
| 7 | 297 | 283 | 231-277 | 23 | 24 | 15 | 15 |
| 8 | 297 | 283 | 238-285 | 23 | 25 | 16 | 16 |
| 9 | 297 | 283 | 266-317 | 26 | 26 | 17 | 17 |
| 10 | 297 | 283 | 294-349 | 29 | 27 | 18 | 18 |
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%

































