Elemental Mage Staff
Grade 9
Sell Price: 22,200,000
This staff is said to born due to a child's fantasy and has the powers to show what ever the user wants to see. This was used in the wars which took place from 3445 to 3451 and this staff was the important weapon used in this battle.

| Level | Intelligence | Dexterity | Attack | Additional Attack | Ice Attack | Fire Attack | Lightning Attack |
|---|---|---|---|---|---|---|---|
| 1 | 603 | 204 | 219-515 | 31 | 63 | 63 | 63 |
| 2 | 603 | 204 | 224-527 | 32 | 63 | 63 | 63 |
| 3 | 603 | 204 | 229-539 | 33 | 63 | 63 | 63 |
| 4 | 603 | 204 | 234-551 | 33 | 63 | 63 | 63 |
| 5 | 603 | 204 | 239-563 | 34 | 63 | 63 | 63 |
| 6 | 603 | 204 | 251-585 | 36 | 63 | 63 | 63 |
| 7 | 603 | 204 | 257-601 | 36 | 63 | 63 | 63 |
| 8 | 603 | 204 | 263-617 | 37 | 63 | 63 | 63 |
| 9 | 603 | 204 | 284-662 | 40 | 63 | 63 | 63 |
| 10 | 603 | 204 | 305-707 | 43 | 63 | 63 | 63 |
| 11 | 603 | 204 | 358-820 | 50 | 63 | 63 | 63 |
| 12 | 603 | 204 | 411-933 | 57 | 63 | 63 | 63 |
| 13 | 603 | 204 | 464-1046 | 65 | 63 | 63 | 63 |
| 14 | 603 | 204 | 517-1159 | 72 | 63 | 63 | 63 |
| 15 | 603 | 204 | 570-1272 | 79 | 63 | 63 | 63 |
