Bow Archer Pants
Grade 10
Sell Price: 27,000,000
| Level | Strength | Dexterity | Defense | Additional Defense | Accuracy | Evasion | Magic Evasion |
|---|---|---|---|---|---|---|---|
| 1 | 444 | 431 | 56 | 4 | 40 | 30 | 25 |
| 2 | 444 | 431 | 57 | 4 | 40 | 30 | 25 |
| 3 | 444 | 431 | 58 | 5 | 40 | 30 | 25 |
| 4 | 444 | 431 | 59 | 5 | 40 | 30 | 25 |
| 5 | 444 | 431 | 60 | 5 | 40 | 30 | 25 |
| 6 | 444 | 431 | 63 | 5 | 40 | 30 | 25 |
| 7 | 444 | 431 | 64 | 5 | 40 | 30 | 25 |
| 8 | 444 | 431 | 65 | 5 | 40 | 30 | 25 |
| 9 | 444 | 431 | 70 | 6 | 40 | 30 | 25 |
| 10 | 444 | 431 | 75 | 6 | 40 | 30 | 25 |
