Items
Cler
Holy Knight Sword
Grade 10
Sell Price: 37,000,000
This sword has a special name which is "The sword with the Power of a Mother". If the user can fully master it which is impossible, they can raise the dead to fight for them. This was first mastered by a mother to bring her dead son back.
Item Properties
Level | Strength | Dexterity | Attack | Additional Attack | Ice Attack | Fire Attack | Lightning Attack |
---|---|---|---|---|---|---|---|
1 | 445 | 434 | 318-381 | 32 | 19 | 19 | 19 |
2 | 445 | 434 | 324-388 | 32 | 19 | 19 | 19 |
3 | 445 | 434 | 330-395 | 33 | 20 | 20 | 20 |
4 | 445 | 434 | 336-402 | 34 | 20 | 20 | 20 |
5 | 445 | 434 | 342-409 | 34 | 20 | 20 | 20 |
6 | 445 | 434 | 354-423 | 35 | 21 | 21 | 21 |
7 | 445 | 434 | 360-430 | 36 | 21 | 21 | 21 |
8 | 445 | 434 | 366-437 | 37 | 22 | 22 | 22 |
9 | 445 | 434 | 390-465 | 39 | 23 | 23 | 23 |
10 | 445 | 434 | 414-493 | 41 | 24 | 24 | 24 |
11 | 445 | 434 | 486-577 | 49 | 25 | 25 | 25 |
12 | 445 | 434 | 558-661 | 56 | 26 | 26 | 26 |
13 | 445 | 434 | 630-745 | 63 | 27 | 27 | 27 |
14 | 445 | 434 | 702-829 | 70 | 28 | 28 | 28 |
15 | 445 | 434 | 774-913 | 77 | 29 | 29 | 29 |
Combinations for Cler
Upgrading
Adding Options